Description
Type | Desktop | |
Copying process | Laser beam scanning & electro-photographic printing. | |
Copy speed | 27 copies per minute(A4) | |
Development | Dry, dual component toner development | |
Resolution | 600 X 600dpi | |
Multiple copy | Up to 999 Copy | |
Duty Cycle | 60,000 Copies Per Month | |
Warm up time | 19 seconds | |
First output speed | 6.5 seconds | |
CPU | 400 MHz | |
Duplex | Standard | |
Zoom | From 25% to 400% in 1% steps | |
Memory | RAM 512 MB | |
Paper input capacity | ||
Standard | Standard: 1 Tray 500 sheets & Bypass 100 Sheets | |
Maximum | Maximum: 1,600 sheets (Optional) | |
Paper output capacity | ||
Standard | 250 sheets (internal tray) | |
Paper size | ||
Paper tray | A3, A4, A5, A6, B4, B5, B6 | |
Paper weight | ||
Paper tray: | Std: Tray: 52 – 105 g/m2 (14 – 27.9 lb. Bond) Bypass: 52 – 216 g/m2 (14 – 57.5 lb. Bond) | |
Dimensions (W x D x H) | 587 x 581 x 560 mm | |
Weight | 34 kg or less | |
Power source | 220 – 240 V, 50/60 Hz | |
Power consumption | Maximum: Less Than 1,550WReady mode: 94W Sleep mode: 0.97W | |
Printer Features | ||
Print Speed | 27 Prints Per Minute (A4) | |
Page Description Language | Standard GDI | |
Resolution | 600 X 600 DPI | |
Host Interfaces | Standard: Ethemet (1000/100/10BASE), USB 2.0 TypeB x1 | |
Network Operating System | Windows® 7/8/8.1/10, Windows® Server 2003/2008/2012/2016 | |
Mobile printing capability | Mobile printing capability | |
Network Protocol | TCP/IP | |
Scanner Features | ||
Scan Speed | Mono: 18ipm Color: 6 ipm | |
Resolution | 600 DPI | |
Original Size | A5-A3 | |
File formats | Single Page TIFF, Multi Page TIFF, Single Page JPEG, Single Page PDF, Multi Page PDF | |
Scan modes | Email, Folder, USB | |
Reviews
There are no reviews yet.