Description
Brand & Model | RICOH | ||
Origin | Japan | ||
Country of made | China | ||
Technical Specification | |||
Configuration | Desktop | ||
Print Speed | 80 – 130 Sheets per Minute | ||
Duty Cycle | 300,000 Prints per Month | ||
Resolution | Scanning: 600x600dpi, Master making:300x300dpi, 300x400dpi(Fine mode) | ||
Originals: | Sheets/Books | ||
Original size: | Exposure glass Cover: | 297 x 432 mm | |
ARDF | 297 x 432 mm | ||
Image Position | Vertical: +/-10 mm, Horizontal: +/- 10 mm | ||
Reproduction ratios: | 141%,122%,115%,100%, 93%, 87%, 82%, 71%, | ||
Enhanced features : | Combine, Shift/erase/marging adjustment(marging adjustment, Erase border). Colour Printing(By replacing Colour Drum). | ||
Image modes: | Letter, photo, letter/photo (auto separation), pencil, Tint. | ||
Print area: | 210 x 288 mm (A4 drum) / 250 x 355 (B4 drum) | ||
Dimensions (W x D x H): | Set-up excl, cabinet(platen): 1,244x681x670mm, (ARDF: 1244x681x745) | ||
Weight: | 69kg | ||
Power source: | 220 – 240 V, 50/ 60Hz | ||
Paper feed table capacity: | 1,000 sheets (80 g/m2) | ||
Delivery table capacity: | 1,000 sheets (80 g/m2) | ||
Paper weight: | 47.1 – 209.3 g/m2 | ||
Power consumption: | Maximum: 170W, TEC(Typical Electricity Consumption): A4 Format: 1.4KWh, B4 Format: 1.47KWh | ||
Options: | Platen Cover ARDF, Tape dispenser, High Cabinet, Network Controller. | ||
Master: | B4: 260 Masters/Roll, A4: 300 Masters/Roll | ||
Ink: | Black Ink: 600ml/Cartridge, Colour Ink: 600ml/Cartridge | ||
First print speed: | Less than 34 seconds (A4) | ||
Colour printing: | By replacing colour drum | ||
Reviews
There are no reviews yet.