Sharp Digital Photocopier BP30M28
Original price was: ৳ 210,000.00.৳ 200,000.00Current price is: ৳ 200,000.00.
The BP-30M28 A3 black & white device is ideal for any busy workgroup that needs high performance, high quality output and versatility; with the options and upgrades on offer making it adaptable to your future needs. It comes with a range of robust security features to keep your data and network safe including access control, data encryption and S/MIME as well as a self-healing firmware system, SSL certificate validation and a programme execution white list.
Print and copy speeds of up to 28 ppm in black & white and a built-in 100-sheet Reversing Single Pass Feeder with a scan speed of up to 60 ipm (one-sided, colour and black & white) help to boost efficiency and productivity. The BP-30M28 provides page after page of consistently high quality 600 x 600 dpi print resolution. A maximum paper capacity of 2,100 sheets and support for a wide range of media (up to A3 and 200 gsm) enable this device to handle varied output requirements with ease. And a space saving inner finisher (optional) automates document sorting and stapling.
Description
General
| Model | BP-30M31/30M28 | ||
|---|---|---|---|
| Type | Desktop | ||
| Engine speed | A4 (8 1/2″ x 11″)*1 | 28 ppm | |
| A3 (11″ x 17″) | Max. 17 ppm | ||
| Control panel display | 7.0-inch colour LCD touchscreen | ||
| Paper size | Max. A3 (11″ x 17″), min. A6 (5 1/2″ x 8 1/2″)*2 | ||
| Paper capacity (80 g/m2) |
Standard | 1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) |
|
| Maximum | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) |
||
| Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
| Trays 2–4 | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | ||
| Multi bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | ||
| 19 sec.*4 | |||
| Memory | Standard | 4 GB (copy/print shared) 128 GB SSD*5 | |
| Option | 512 GB SSD*5*6 | ||
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
| Power consumption | Max. 1.45 kW (220 V to 240 V) | Max. 1.44 kW (110 V to 127 V) | |
| Dimensions (W x D x H) | 620 x 614 x 830 mm (24 27/64″ x 24 3/16″ x 32 11/16″) |
||
| Weight (approx.) | 49 kg (108.1 lbs) | ||
Copier
| Model | 30M28 | ||
|---|---|---|---|
| Original paper size | Max. A3 (11″ x 17″) | ||
| 4.3 sec. | |||
| Continuous copy | Max. 9,999 copies | ||
| Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
| 600 x 600 dpi | |||
| Gradation | Equivalent to 256 levels | ||
| Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
| Preset copy ratios | Metric | 10 ratios (5R/5E) | |
| Inch | 8 ratios (4R/4E) | ||
Scanner
| Model | BP-30M28 | ||
|---|---|---|---|
| Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
| Scan speed*8 | Colour & B/W | Max. 60 originals/min. | |
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*9 |
||
| File formats | TIFF, PDF, PDF/A-1a*10, PDF/A-1b, encrypted PDF, XPS, compact PDF*11*12, JPEG*12, searchable PDF*10, OOXML (pptx, xlsx, docx)*10, text (TXT [UTF-8])*10, rich text (RTF)*10 | ||
| Scan destinations | Scan to email/desktop*13/FTP server/network folder (SMB)/USB drive/local drive | ||
Document Filing
| Model | BP-30M28 | ||
|---|---|---|---|
| Document filing capacity*14 | Standard | Main and custom folders: Max. 5,000 pages or 500 files Quick file folder: Max. 5,000 pages or 500 files |
|
| Option | Main and custom folders: Max. 20,000 pages or 3,000 files Quick file folder: Max. 10,000 pages or 1,000 files |
||
| Stored jobs*15 | Copy, print, scan, fax | ||
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) | ||
Printer
| Model | 30M28 | ||
|---|---|---|---|
| Resolution | 1,200 x 600 dpi, 600 x 600 dpi | ||
| Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*16 | ||
| Supported OS*17 | Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 8.1, Windows® 10, Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11 |
||
| Network protocols | TCP/IP | ||
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | ||
| PDL | Standard | PCL 6 emulation | |
| Option | Adobe® PostScript® 3™ | ||
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 | ||





Reviews
There are no reviews yet.